1. Universal AC input/Full range
2. High efficiency, long life and high reliability
3. LED indicator for power on
4. Cooling by free air convection
5. 100% full load burn-in test
6. Protection: Over load/Over voltage/Short circuit/Over temperature
7. CE,ROHS approval
8. 2 years warranty
Technical Parameters
MODEL | MS-25-5 | MS-25-12 | MS-25-15 | MS-25-24 | MS-25-48 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 48V |
RATED CURRENT | 5A | 2.1A | 1.7A | 1.1A | 0.57A | |
CURRENT RANGE | 0 ~ 5A | 0 ~ 2.1A | 0 ~ 1.7A | 0 ~ 1.1A | 0 ~ 0.57A | |
RATED POWER | 50W | 50.4W | 50W | 50.4W | 50W | |
RIPPLE & NOISE (max.) | 70mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | |
VOLTAGE ADJ. RANGE | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5~16.5V | 21.6 ~ 26.4V | 43.2~52.8V | |
VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 200ms,100ms,30ms | |||||
HOLD TIME (Typ.) | 200ms,100ms,30ms | |||||
INPUT | VOLTAGE RANGE | 100~240VAC 240~370VDC | ||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||
EFFICIENCY (Typ.) | 76% | 79% | 81% | 81% | 82% | |
AC CURRENT (Typ.) | 0.5A/115VAC 0.25A/230VAC | |||||
INRUSH CURRENT (Typ.) | COLD START 18A/115V 36A/230V | |||||
LEAKAGE CURRENT | <0.5mA/240VAC | |||||
PROTECTION | OVERLOAD | 105%~150% rated output power | ||||
Protection type : pulsing hiccup shutdown Resete:auto recovery | ||||||
OVER VOLTAGE | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 55.2~64.8V | |
Protection type :Shut down o/p voltage, re-power on to recover | ||||||
ENVIRONMENT | WORKING TEMP. | -10 ~ +60°C | ||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||
STORAGE TEMP., HUMIDITY | -20 ~ +85°C, 10 ~ 95% RH | |||||
TEMP. COEFFICIENT | ±0.03%/ (0 ~ 50°C) | |||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min, each along X,Y,Z axes | |||||
SAFETY & EMC | SAFETY STANDARDS | Desgin refer to UL1012,EN60950-1,EN61347-1,EN-61347-2 approved | ||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||
EMC EMISSION & IMMUNITY | EN55015,EN55022,EN55024,EN61000-2,EN61000-3,EN61547 approved | |||||
OTHERS | DIMENSION | 85×58×37mm (L×W×H) | ||||
WEIGHT | 0.18Kg; 100pcs/18.7Kg/1.29CUFT |
Note:
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature.
2. Ripple & Noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1 uf & 47 uf parallel capacitor.
3. Tolerance: includes set up tolerance, line regulation and load regulation.
4. Line regulation is measured from low line to high line at rated load.
5. Load regulation is measured from 0% to 100% rated load.
Contact: Henry Zhou
Phone: +86-13626551830
Tel: +86-577-55773828
Whatsapp: +86-13626551830
Email: reelen@reelen.com.cn
Add: Xiangyang Industrial Zone,Liushi Town, Yueqing, Zhejiang, China. 325619