MODEL |
NES-35-5 | NES-35-12 | NES-35-15 | NES-35-24 | NES-35-48 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 48V |
RATED CURRENT | 7A | 3A | 2.4A | 1.5A | 0.8A | |
CURRENT RANGE | 0 ~ 7A | 0 ~ 3A | 0 ~ 2.4A | 0 ~ 1.5A | 0 ~ 0.8A | |
RATED POWER | 35W | 36W | 36W | 36W | 38.4W | |
RIPPLE & NOISE (max.) | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
VOLTAGE ADJ. RANGE | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5~16.5V | 21.6 ~ 26.4V | 43.2~52.8 | |
VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 500ms,30ms/230VAC 1200ms,30ms/115VACat full load | |||||
HOLD TIME (Typ.) | 50ms/230VAC 10ms/115VAC at full load | |||||
INPUT | VOLTAGE RANGE | 85~264VAC 120~370VDC | ||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||
EFFICIENCY (Typ.) | 79% | 81% | 83% | 85% | 86% | |
AC CURRENT (Typ.) | 0.75A/115VAC 0.5A/230VAC | |||||
INRUSH CURRENT (Typ.) | COLD START 45A | |||||
LEAKAGE CURRENT | <2mA/240VAC | |||||
PROTECTION | OVERLOAD | 110~105% rated output power | ||||
Protection type : Hiccup mode, recovers automatically after fault condition is reoved | ||||||
OVER VOLTAGE | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 55.2~64.8V | |
Protection type :Shut down o/p voltage, re-power on to recover | ||||||
OVER TEMPERATURE |
UI Tj 140°C typically (U1) detect on main control IC |
|||||
Protection type: Shut down o/p voltage,recovers automatically after temperature goes down |
||||||
ENVIRONMENT | WORKING TEMP. | -20 ~ +60°C | ||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||
STORAGE TEMP., HUMIDITY | -40 ~ +85°C, 10 ~ 95% RH | |||||
TEMP. COEFFICIENT | ±0.03%/ (0 ~ 45°C) | |||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min, each along X,Y,Z axes | |||||
SAFETY & EMC | SAFETY STANDARDS | Desgin refer to UL1012,EN60950-1,EN61347-1,EN-61347-2 approved | ||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||
EMC EMISSION & IMMUNITY | EN55015,EN55022,EN55024,EN61000-2,EN61000-3,EN61547 approved | |||||
OTHERS | MTBF | 394K hrs min. MIL-HDBK-217F (25ºC) | ||||
DIMENSION | 99×97×36mm (L*W*H) | |||||
WEIGHT | 0.3Kg; 60pcs/22.4Kg/1.29CUFT |
Contact: Henry Zhou
Phone: +86-13626551830
Tel: +86-577-55773828
Whatsapp: +86-13626551830
Email: reelen@reelen.com.cn
Add: Xiangyang Industrial Zone,Liushi Town, Yueqing, Zhejiang, China. 325619