MODEL |
NES-350-5 | NES-350-12 | NES-350-15 | NES-350-24 | NES-350-48 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 48V |
RATED CURRENT | 60A | 29A | 23.3A | 14.6A | 7.3A | |
CURRENT RANGE | 0 ~ 60A | 0 ~ 29A | 0 ~ 23.3A | 0 ~ 14.6A | 0 ~ 7.3A | |
RATED POWER | 300W | 348W | 348W | 350.4W | 350.4W | |
RIPPLE & NOISE (max.) | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | |
VOLTAGE ADJ. RANGE | 4.5 ~ 5.6V | 10 ~ 13.5V | 13.5~18V | 20 ~ 26.4V | 41~56V | |
VOLTAGE TOLERANCE | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 1000ms,50ms/230VAC 1000ms,50ms/115VACat full load | |||||
HOLD TIME (Typ.) | 20ms/230VAC 16ms/115VAC at full load | |||||
INPUT | VOLTAGE RANGE | 90~132VAC / 180~264VAC selected by switch 254~373VDC | ||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||
EFFICIENCY (Typ.) | 79% | 83% | 84% | 87% | 88% | |
AC CURRENT (Typ.) | 7A/115VAC 4A/230VAC | |||||
INRUSH CURRENT (Typ.) | 40A/115VAC 60A/230VAC | |||||
LEAKAGE CURRENT | <3.5mA/240VAC | |||||
PROTECTION | OVERLOAD | 110~150% rated output power | ||||
Protection type : Hiccup mode, recovers automatically after fault condition is reoved | ||||||
OVER VOLTAGE | 5.75~7.5V | 13.8~16.2V | 18~21V | 27.6~32.4V | 57.6~67.2V | |
Protection type :Shut down o/p voltage, re-power on to recover | ||||||
OVER TEMPERATURE |
90°C ±5°C (3.3~7.5V) ; 85°C ±5°C(12V~15V) ; 80°C ±5°C (24V) ; 75°C ±5°C (27~48V) (TSW1) Detect on case |
|||||
Protection type: Shut down o/p voltage,recovers automatically after temperature goes down |
||||||
ENVIRONMENT | WORKING TEMP. | -20 ~ +60°C | ||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||
STORAGE TEMP., HUMIDITY | -40 ~ +85°C, 10 ~ 95% RH | |||||
TEMP. COEFFICIENT | ±0.03%/ (0 ~ 50°C) | |||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min, each along X,Y,Z axes | |||||
SAFETY & EMC | SAFETY STANDARDS | Desgin refer to UL1012,EN60950-1,EN61347-1,EN-61347-2 approved | ||||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | |||||
EMC EMISSION & IMMUNITY | EN55015,EN55022,EN55024,EN61000-2,EN61000-3,EN61547 approved | |||||
OTHERS | MTBF | 234.3K hrs min. MIL-HDBK-217F (25ºC) | ||||
DIMENSION | 215×115×50mm (L*W*H) | |||||
WEIGHT | 1.07Kg; 17pcs/19.0Kg/1.29CUFT |
Contact: Henry Zhou
Phone: +86-13626551830
Tel: +86-577-55773828
Whatsapp: +86-13626551830
Email: reelen@reelen.com.cn
Add: Xiangyang Industrial Zone,Liushi Town, Yueqing, Zhejiang, China. 325619