LPS Series Waterproof IP67 Constant Voltage LED Power Supply
Features
1.IP67
2.High Efficiency and good price
3.Built-in EMI filter
4.100% full load burn-in test
5.Low output ripple and noise
6.Protection:Over load/Over voltage/Short circuit
7.2 years warranty
Technical Parameters
Model | LPS-45-12 | LPS-45-24 |
DC output voltage | 12V | 24V |
Output voltage error | ±1% | ±1% |
Rated output current | 3.75A | 1.88A |
Output current range | 0-3.75A | 0-1.88A |
Wave and noise | 100mVp-p | 100mVp-p |
Inlet stability | ±0.5% | ±0.5% |
Load stability | ±1% | ±0.5% |
DC output power | 30W | 30W |
Efficiency | 81% | 83% |
AC input voltage range | 90-264VAC 47-63Hz; 250-370VDC | |
Input current | 0.5A/115V 0.25A/230V | |
AC impulse current | Cold-start current 30A/250V | |
Leakage current | <0.5mA/240VAC | |
Over load protection | 105%~150% rated output power | |
Type:pulsing hiccup shutdown Resete: auto recovery | ||
Over voltage protection | 121%~142% Rated output voltage | |
Protection:Shut down output voltage | ||
short circuit protection | Protection:Hiccup mode,recovers automatically after fault condition is removed | |
Temperature coefficient | ±0.03%/°C (0~50°C) | |
Setup rise hold up time | 100ms,60ms / 230VAC at full load | |
Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,Each along X,Y,Z axes | |
Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |
Isolation resistance | I/P-O/P:100M Ohms / 500VDC / 25 / 65% RH | |
Working temperature and humidity | -10~+60°C, 20~90%RH | |
Store temperature and humidity | -20~+85°C, 10~95%RH | |
Overall dimension | 222×30×20mm (L×W×H) | |
Weight | 0.24Kgs; 100pcs/24.7Kg/0.88CUFT | |
Safety standards | Desgin refer to UL1012,EN60950-1,EN61347-1,EN-61347-2 approved | |
EMC | EN55015,EN55022,EN55024,EN61000-2,EN61000-3,EN61547 approved |
Contact: Henry Zhou
Phone: +86-13626551830
Tel: +86-577-55773828
Whatsapp: +86-13626551830
Email: reelen@reelen.com.cn
Add: Xiangyang Industrial Zone,Liushi Town, Yueqing, Zhejiang, China. 325619