Model |
Rated current (A) |
Governor frequency converter power (kW) | External dimensions LxWxH (mm) | Installation size (mm) | Rated Voltage drop | Inductance (mH) | Insulation Grade |
ROCL 1%-10/2.2 | 10 | 2.2 | 155×130×130 | 120×60,4-φ8 | 1% | 0.701 | H |
ROCL 1%-15/5.5 | 15 | 5.5 | 155×130×130 | 120×60,4-φ8 | 1% | 0.467 | H |
ROCL 1%-20/7.5 | 20 | 7.5 | 155×130×130 | 120×60,4-φ8 | 1% | 0.350 | H |
ROCL 1%-30/11 | 30 | 11 | 155×130×130 | 120×60,4-φ8 | 1% | 0.234 | H |
ROCL 1%-40/15 | 40 | 15 | 155×140×130 | 120×70,4-φ8 | 1% | 0.175 | H |
ROCL 1%-50/18 | 50 | 18 | 155×150×130 | 120×80,4-φ8 | 1% | 0.140 | H |
ROCL 1%-60/22 | 60 | 22 | 155×150×130 | 120×80,4-φ8 | 1% | 0.117 | H |
ROCL 1%-80/30 | 80 | 30 | 190×150×160 | 150×85,4-φ8 | 1% | 0.088 | H |
ROCL 1%-90/37 | 90 | 37 | 190×150×160 | 150×85,4-φ8 | 1% | 0.078 | H |
ROCL 1%-120/45 | 120 | 45 | 190×160×160 | 150×95,4-φ8 | 1% | 0.058 | H |
ROCL 1%-150/55 | 150 | 55 | 230×150×220 | 180×85,4-φ8 | 1% | 0.047 | H |
ROCL 1%-200/75 | 200 | 75 | 230×150×220 | 180×85,4-φ8 | 1% | 0.035 | H |
ROCL 1%-250/100 | 250 | 100 | 230×160×220 | 180×95,4-φ8 | 1% | 0.028 | H |
ROCL 1%-290/132 | 290 | 132 | 265×180×250 | 200×90,4-φ8 | 1% | 0.024 | H |
ROCL 1%-330/160 | 330 | 160 | 265×190×250 | 200×100,4-φ8 | 1% | 0.021 | H |
ROCL 1%-390/185 | 390 | 185 | 265×190×250 | 200×100,4-φ8 | 1% | 0.018 | H |
ROCL 1%-490/220 | 490 | 220 | 290×160×310 | 200×100,4-φ8 | 1% | 0.014 | H |
ROCL 1%-530/240 | 530 | 240 | 290×160×310 | 200×100,4-φ8 | 1% | 0.013 | H |
ROCL 1%-600/280 | 600 | 280 | 290×170×310 | 200×110,4-φ8 | 1% | 0.012 | H |
ROCL 1%-660/300 | 660 | 300 | 290×170×310 | 200×110,4-φ8 | 1% | 0.011 | H |
ROCL 1%-800/380 | 800 | 380 | 290×190×310 | 200×130,4-φ8 | 1% | 0.009 | H |
ROCL 1%-1000/450 | 1000 | 450 | 360×270×420 | 200×130,4-φ8 | 1% | 0.007 | H |
Contact: Henry Zhou
Phone: +86-13626551830
Tel: +86-577-55773828
Whatsapp: +86-13626551830
Email: reelen@reelen.com.cn
Add: Xiangyang Industrial Zone,Liushi Town, Yueqing, Zhejiang, China. 325619