Technical parameters
Rated voltage |
400V or 660V or customized |
Rated capacitor voltage |
400V,440V,450V,480V,525V or customized |
Rated frequency |
50Hz |
Dielectric test |
50Hz 3KV,60s |
Cooling method |
natural air |
Ambient temperature |
-25 to +40ºC |
Protection class |
IP00 indoor mounting |
Inductance tolerance |
0/+5% |
Elevation above sea level |
≤2000m a.s.l. |
Reference standard |
GB/T10229,JB5346,IEC289 |
Insulation class |
F,H or C as customized |
Design method |
Single phase or three phase |
Maximum humidity |
95% |
Blocking factor p% |
6%,7%,12%,14% or as customized |
Noise level |
<50dB |
Linearity |
1.55-2.2In |
Winding material |
Copper wire/ Aluminum Foil |
Terminals |
Copper or Aluminum terminals |
Temp. rise at rated current |
Less than 65K |
Temp. rise at max. working current |
Less than 95K |
Series reactor basic parameters & dimensions
Model | Capacitor capacity (KVAR) | Reactor capacity (KVAR) |
Current (A) |
Inductance (mH) |
Dimension L×W×H (mm) |
Installation size (mm) |
Insulation Grade |
CKSG-0.6/0.45-6% | 10 | 0.60 | 12.83 | 3×3.87 | 190×160×170 | 150×85,4-φ8 | H |
CKSG-0.9/0.45-6% | 15 | 0.90 | 19.24 | 3×2.58 | 190×170×170 | 150×95,4-φ8 | H |
CKSG-1.2/0.45-6% | 20 | 1.20 | 25.66 | 3×1.94 | 190×170×170 | 150×95,4-φ8 | H |
CKSG-1.5/0.45-6% | 25 | 1.50 | 32.07 | 3×1.55 | 230×150×190 | 190×75,4-φ8 | H |
CKSG-1.8/0.45-6% | 30 | 1.80 | 38.49 | 3×1.29 | 230×160×190 | 190×85,4-φ8 | H |
CKSG-2.4/0.45-6% | 40 | 2.40 | 51.31 | 3×0.97 | 230×170×190 | 190×95,4-φ8 | H |
CKSG-3.0/0.45-6% | 50 | 3.00 | 64.14 | 3×0.77 | 265×210×230 | 200×110,4-φ8 | H |
CKSG-3.6/0.45-6% | 60 | 3.60 | 76.97 | 3×0.65 | 265×210×230 | 200×110,4-φ8 | H |
Model | Capacitor capacity (KVAR) | Reactor capacity (KVAR) |
Current (A) |
Inductance (mH) |
Dimension L×W×H (mm) |
Installation size (mm) |
Insulation Grade |
CKSG-0.7/0.45-7% | 10 | 0.70 | 12.83 | 3×4.52 | 190×160×170 | 150×85,4-φ8 | H |
CKSG-1.05/0.45-7% | 15 | 1.05 | 19.24 | 3×3.01 | 190×170×170 | 150×95,4-φ8 | H |
CKSG-1.4/0.45-7% | 20 | 1.40 | 25.66 | 3×2.26 | 230×150×190 | 190×75,4-φ8 | H |
CKSG-1.75/0.45-7% | 25 | 1.75 | 32.07 | 3×1.81 | 230×160×190 | 190×85,4-φ8 | H |
CKSG-2.1/0.45-7% | 30 | 2.10 | 38.48 | 3×1.51 | 230×170×190 | 190×95,4-φ8 | H |
CKSG-2.8/0.45-7% | 40 | 2.80 | 51.31 | 3×1.13 | 230×180×190 | 190×105,4-φ8 | H |
CKSG-3.5/0.45-7% | 50 | 3.50 | 64.14 | 3×0.90 | 265×220×230 | 200×120,4-φ8 | H |
CKSG-4.2/0.45-7% | 60 | 4.20 | 76.97 | 3×0.75 | 265×220×230 | 200×120,4-φ8 | H |
Model | Capacitor capacity (KVAR) | Reactor capacity (KVAR) |
Current (A) |
Inductance (mH) |
Dimension L×W×H (mm) |
Installation size (mm) |
Insulation Grade |
CKSG-1.2/0.525-12% | 10 | 1.20 | 11.00 | 3×10.53 | 190×170×170 | 150×95,4-φ8 | H |
CKSG-1.8/0.525-12% | 15 | 1.80 | 16.50 | 3×7.02 | 230×160×190 | 190×85,4-φ8 | H |
CKSG-2.4/0.525-12% | 20 | 2.40 | 22.00 | 3×5.27 | 230×170×190 | 190×95,4-φ8 | H |
CKSG-3.0/0.525-12% | 25 | 3.00 | 27.50 | 3×4.21 | 265×210×230 | 200×110,4-φ8 | H |
CKSG-3.6/0.525-12% | 30 | 3.60 | 32.99 | 3×3.51 | 265×210×230 | 200×110,4-φ8 | H |
CKSG-4.8/0.525-12% | 40 | 4.80 | 43.99 | 3×2.63 | 265×220×230 | 200×130,4-φ8 | H |
CKSG-6.0/0.525-12% | 50 | 6.00 | 54.99 | 3×2.11 | 290×180×280 | 200×130,4-φ8 | H |
CKSG-7.2/0.525-12% | 60 | 7.20 | 65.99 | 3×1.76 | 290×200×280 | 200×130,4-φ8 | H |
Model | Capacitor capacity (KVAR) | Reactor capacity (KVAR) |
Current (A) |
Inductance (mH) |
Dimension L×W×H (mm) |
Installation size (mm) |
Insulation Grade |
CKSG-1.4/0.525-14% | 10 | 1.40 | 11.00 | 3×12.29 | 230×150×190 | 190×75,4-φ8 | H |
CKSG-2.1/0.525-14% | 15 | 2.10 | 16.49 | 3×8.19 | 230×170×190 | 190×95,4-φ8 | H |
CKSG-2.8/0.525-14% | 20 | 2.80 | 21.99 | 3×6.15 | 230×180×190 | 190×105,4-φ8 | H |
CKSG-3.5/0.525-14% | 25 | 3.50 | 27.49 | 3×4.92 | 265×220×230 | 200×120,4-φ8 | H |
CKSG-4.2/0.525-14% | 30 | 4.20 | 32.99 | 3×4.10 | 265×220×230 | 200×120,4-φ8 | H |
CKSG-5.6/0.525-14% | 40 | 5.60 | 43.98 | 3×3.07 | 265×240×230 | 200×140,4-φ8 | H |
CKSG-7.0/0.525-14% | 50 | 7.00 | 54.98 | 3×2.46 | 290×190×280 | 200×140,4-φ8 | H |
CKSG-8.4/0.525-14% | 60 | 8.40 | 65.98 | 3×2.05 | 290×210×280 | 200×140,4-φ8 | H |
Note: The above specifications are common specifications for reference only. Reactors of other voltage levels, different capacities and different reactance rates can be manufactured according to user's requirements.
Contact: Henry Zhou
Phone: +86-13626551830
Tel: +86-577-55773828
Whatsapp: +86-13626551830
Email: reelen@reelen.com.cn
Add: Xiangyang Industrial Zone,Liushi Town, Yueqing, Zhejiang, China. 325619